‣
March 2025
Expense Name | Output Amount | Output Date | 🫙 6 Jars |
|---|---|---|---|
23.66 | March 10, 2025 | Play | |
18 | March 10, 2025 | Neccesities | |
28.6 | March 10, 2025 | Neccesities | |
10 | March 7, 2025 | Play | |
50 | March 7, 2025 | Give | |
14.7 | March 1, 2025 | Neccesities | |
9.15 | March 11, 2025 | Neccesities | |
25 | March 11, 2025 | Education | |
20 | March 11, 2025 | Education | |
100 | March 5, 2025 | Neccesities | |
March 21, 2025 |