A centralized system to track and manage your client relationships, deals, and activities.
Clients Database
This serves as the central repository for all client-related data.
Client Name | Company | Email | Phone | Status | Lead Source | Last Contact | Next Follow-up | Activities | Deals | Checked | Contacted Today |
---|---|---|---|---|---|---|---|---|---|---|---|
Global Enterprises Inc | hello@globalent.com | +1 555-123-4567 | Negotiation | Conference | August 12, 2025 | 2025-08-20 | |||||
XYZ Limited | info@xyzltd.com | +1 987-654-3210 | Active | Website | 2025-08-10 | 2025-08-12 | |||||
ABC Corporation | contact@abccorp.com | +1 234-567-8901 | Active | Referral | 2025-08-08 | 2025-08-15 | |||||
Sauls Pte Ltd | Active | Referral | August 12, 2025 | August 23, 2025 |
Deal Pipeline
Track potential and ongoing business opportunities with clients.
Deal Name | Client | Proposed Value | Status | Probability | Expected Close | Owner |
---|---|---|---|---|---|---|
SGD 25,000.00 | Meeting Scheduled | 60% | 2025-09-15 | |||
SGD 12,000.00 | Proposal Sent | 30% | 2025-10-01 | |||
SGD 50,000.00 | Negotiation | 80% | 2025-08-30 | |||
SGD 5,000.00 | Meeting Scheduled | 60% | September 25, 2025 |
Records all interactions and tasks related to both clients and deals.
Activities
Activity Type | Related To | Date | Status | Notes | Follow-up Required |
---|---|---|---|---|---|
2025-08-08 | Done | Discussed website requirements and timeline | Yes | ||
2025-08-12 | In progress | Follow-up on initial discussion | - | ||
2025-08-10 | Done | Initial discussion about marketing needs | Yes | ||
2025-07-20 | Done | Sent maintenance contract renewal details | Yes | ||
2025-08-15 | Proposal presentation | - |
Templates
‣
‣
‣